Site icon AutoVe

domestic brands reign below 34,750 USD, premium market stays with international giants

domestic brands reign below 34,750 USD, premium market stays with international giants

According to China Passenger Car Association (CPCA) data, China’s definition passenger vehicle market achieved sales of 2.084 million units in June, representing a year-over-year increase of 18.1% and a month-over-month growth of 7.6%. Among these, new energy vehicles (NEVs) accounted for 1.111 million units with a year-over-year growth of 29.7% and a month-over-month increase of 8.2%, achieving a penetration rate of 53.3%.

For the first half of 2025, cumulative passenger vehicle sales reached 10.901 million units, up 10.8% year-over-year. NEV sales totalled 5.468 million units during the same period, growing by 33.3% year-over-year with a penetration rate of 50.2%.

2025 first half sales champions by price segment:

Price Range (yuan) Model Sales Volume
Under 100,000 Geely Xingyuan 204,940
100,000-150,000 BYD Qin Plus 163,603
150,000-250,000 BYD Qin Plus 163,603
250,000-350,000 Tesla Model Y 171,491
350,000-500,000 Audi A6L 84,326
Over 500,000 Audi A6L 84,326
Compiled from CPCA data. 1 yuan = 0.139 USD.

Here are the top 10 best-selling cars across different price segments in the first half of 2025:

Under 100,000 yuan (13,900 USD) segment

No. Brand Model Segment Guided Price Sales YoY Change
1 Geely Xingyuan Compact 6.88-9.78 204,940
2 BYD Seagull Compact 6.98-8.58 174,912 4.2%
3 Wuling Hongguang Mini EV Micro 3.28-9.99 171,064 105.4%
4 BYD Qin Plus Compact 7.98-17.98 163,603 -32.2%
5 Volkswagen Lavida Compact 8.00-15.19 136,962 -0.4%
6 Nissan Sylphy Compact 7.99-17.49 136,344 -15.5%
7 BYD Qin L Mid-size 9.98-15.38 134,950 635.3%
8 BYD Seal 06 EV Mid-size 9.98-13.98 95,812 1149.3%
9 Geely Xingrui Compact 9.97-14.57 91,486 16.2%
10 Geely Panda Micro 2.99-5.39 91,249 84.4%
Price unit 10,000 yuan, 1 yuan = 0.139 USD. Credit: Chinese Automotive Data

100,000 to 150,000 yuan (13,900 to 14,850 USD) segment

No. Brand Model Segment Guided Price Sales YoY Change
1 BYD Qin PLUS Compact sedan 7.98-17.98 163,603 -32.2%
2 Geely Xingyue L Compact SUV 13.72-17.97 146,223 61.3%
3 BYD Song Plus Compact SUV 13.58-18.08 137,324 -23.0%
4 Volkswagen Lavida Compact sedan 8.00-15.19 136,962 -0.4%
5 Nissan Sylphy Compact sedan 7.99-17.49 136,344 -15.5%
6 BYD Qin L Mid-size sedan 9.98-15.38 134,950 635.3%
7 Volkswagen Sagitar Compact sedan 12.79-17.29 119,317 8.4%
8 Changan CS75 Plus Compact SUV 11.39-14.99 100,188 -5.8%
9 BYD Song Pro Compact SUV 10.28-14.28 100,140 -17.0%
10 BYD Seal 06 EV Mid-size sedan 9.98-13.98 95,812 1149.3%
Price unit 10,000 yuan, 1 yuan = 0.139 USD.

150,000 to 250,000 yuan (14,850 to 34,750 USD) segment

No. Brand Model Segment Guided Price Sales YoY Change
1 BYD Qin Plus Compact sedan 7.98-17.98 163,603 -32.2%
2 Xiaomi SU7 Mid-large sedan 21.59-29.99 155,692 419.0%
3 Geely Xingyue L Compact SUV 13.72-17.97 146,223 61.3%
4 BYD Song Plus Compact SUV 13.58-18.08 137,324 -23.0%
5 Volkswagen Lavida Compact sedan 8.00-15.19 136,962 -0.4%
6 Nissan Sylphy Compact sedan 7.99-17.49 136,344 -15.5%
7 BYD Qin L Mid-size sedan 9.98-15.38 134,950 635.3%
8 Volkswagen Sagitar Compact sedan 12.79-17.29 119,317 8.4%
9 Volkswagen Passat Mid-size sedan 16.45-23.99 115,162 11.8%
10 Toyota Camry Mid-size sedan 17.18-25.98 98,126 62.3%
Price unit 10,000 yuan, 1 yuan = 0.139 USD.

250,000 to 350,000 yuan (34,750 to 48650 USD) segment

No. Brand Model Segment Guided Price Sales YoY Change
1 Tesla Model Y Mid-size SUV 26.35-31.35 171,491 -17.5%
2 Xiaomi SU7 Mid-large sedan 21.59-29.99 155,692 419.0%
3 Toyota Camry Mid-size sedan 17.18-25.98 98,126 62.3%
4 Toyota RAV4 Rongfang Compact SUV 16.98-26.38 97,159 23.2%
5 Li Auto L6 Mid-large SUV 24.98-27.98 96,354 145.7%
6 Tesla Model 3 Mid-size sedan 23.55-33.95 91,919 30.4%
7 Volkswagen Tayron L Mid-size SUV 18.68-26.68 91,193 38.6%
8 Honda CR-V Compact SUV 18.59-26.39 88,516 -0.4%
9 Volkswagen Tayron Mid-size SUV 19.89-25.99 82,757 30.8%
10 BMW 3 Series Mid-size sedan 29.99-39.99 79,849 3.5%
Price unit 10,000 yuan, 1 yuan = 0.139 USD.

350,000 to 500,000 yuan (48,650 to 69,500 USD) segment

No. Brand Model Segment Guided Price Sales YoY Change
1 Audi A6L Mid-large sedan 42.79-65.68 84,326 -2.5%
2 BMW 3 Series Mid-size sedan 29.99-39.99 79,849 3.5%
3 Mercedes-Benz GLC Mid-size SUV 42.78-53.13 70,185 -2.4%
4 Mercedes-Benz C-Class Mid-size sedan 33.48-38.06 69,693 -14.7%
5 Audi Q5L Mid-size SUV 34.98-48.88 67,370 2.9%
6 Mercedes-Benz E-Class Mid-large sedan 44.72-59.98 65,892 2.7%
7 Aito M9 Large SUV 46.98-56.98 59,927 1.9%
8 BMW 5 Series Mid-large sedan 43.99-52.59 59,412 55.9%
9 Denza D9 MPV 33.98-60.06 52,948 -0.1%
10 Li Auto L7 Mid-large SUV 30.18-35.98 47,374 -25.4%
Price unit 10,000 yuan, 1 yuan = 0.139 USD.

Above 500,000 yuan (69,500 USD) segment

No. Brand Model Segment Guided Price Sales YoY Change
1 Audi A6L Mid-large sedan 42.79-65.68 84,326 -2.5%
2 Mercedes-Benz GLC Mid-size SUV 42.78-53.13 70,185 -2.4%
3 Mercedes-Benz E-Class Mid-large sedan 44.72-59.98 65,892 2.7%
4 Aito M9 Large SUV 46.98-56.98 59,927 1.9%
5 BMW 5 Series Mid-large sedan 43.99-52.59 59,412 55.9%
6 Denza D9 MPV 33.98-60.06 52,948 -0.1%
7 Voyah Dreamer MPV 32.99-63.99 37,057 114.6%
8 BMW X5 Mid-large SUV 61.50-83.00 35,691 -24.0%
9 Zeekr 009 MPV 43.90-89.90 11,292 288.4%
10 Audi A7L Mid-large Car 41.87-66.62 11,181 -17.3%
Price unit 10,000 yuan, 1 yuan = 0.139 USD.

Editor’s comment

Chinese New Energy Vehicles (NEVs) currently dominate the market segment below 250,000 yuan (34,750 USD). The 250,000 to 350,000 yuan (34,750 to 48650 USD) price range is presently held by the Tesla Model Y; however, with the ramp-up of Xiaomi’s factory production, Tesla is expected to quickly lose its dominance in this segment.

Above 350,000 yuan (48,650 USD), only a few Chinese brands are currently visible, such as the Aito M9 and Denza D9. This landscape is anticipated to change in the future as more high-end NEVs from Chinese brands, like the Maextro S800 and Nio ET9, are introduced to the market.

link

Exit mobile version